Print Now

Rental Inspection Times


Wed April 24
05:15pm - 05:45pm 4 Omeo Court KIALLA $780,000 - $830,000


Fri April 26
05:00pm - 05:20pm 28-30 Isabella Street SHEPPARTON $520,000 - $570,000


Sat April 27
09:15am - 09:35am 19 Howe Street MOOROOPNA $320,000 - $350,000
09:30am - 09:50am 28-30 Isabella Street SHEPPARTON $520,000 - $570,000
09:30am - 09:50am 33 Kittles Road SHEPPARTON $750,000 - $790,000
10:00am - 10:20am 11 Nethersole Court SHEPPARTON $599,000 - $629,000
10:00am - 10:20am 11 Glenn Erin Court MOOROOPNA $320,000 - $350,000
10:10am - 10:30am 26 Weddell Street SHEPPARTON $450,000 - $495,000
10:40am - 11:00am 39 Packham Street SHEPPARTON $330,000 - $345,000
10:45am - 11:05am 20 Scoresby Avenue SHEPPARTON $450,000 - $495,000
10:45am - 11:05am 45 Plover Drive KIALLA $849,000 - $900,000
11:20am - 11:40am 10 Lyle Court SHEPPARTON $699,000 - $765,000
11:25am - 11:45am 34 Buckingham Street SHEPPARTON $550,000 - $600,000
11:30am - 11:50am 48 Cormorant Boulevard KIALLA EOI Over $800,000 by 20th May
12:00pm - 12:20pm 12 Mundie Court KIALLA $800,000 - $850,000
12:30pm - 12:50pm 22 Brambuck Avenue KIALLA $700,000 - $750,000